ES
Session detail · 10/5 RSI
Emma Sullivan
Thursday, April 23, 2026 · 11:30 AM · 50s session
Recorded by Plyomat #1 · FW 1.4.2 · m2m2 · standard RSI formula
Avg RSI
1.06
Best 1.13 · 5/10 kept
Avg Jump Height
8.7″inches
Best 22.9 cm
Avg Contact Time
209ms
From kept reps
Reactive Power
568W
54.8 kg + 0.0 kg load
Classification
Developing
Current classification · this session
B1
Standard RSI · no manual overridesReps · best 5 of 10 kept
| Rep | FT ms | CT ms | JH | RSI | Reactive Power | Status |
|---|---|---|---|---|---|---|
01 | 398 | 232 | 7.6″inches | 0.84 | 450 W | Discarded |
02 | 412 | 218 | 8.2″inches | 0.95 | 513 W | Discarded |
03 | 425 | 208 | 8.7″inches | 1.06 | 572 W | Kept |
04 | 432 | 202 | 9.0″inches | 1.13 | 609 W | Kept |
05 | 428 | 206 | 8.8″inches | 1.09 | 586 W | Kept |
06 | 422 | 212 | 8.6″inches | 1.03 | 554 W | Kept |
07 | 415 | 218 | 8.3″inches | 0.97 | 521 W | Kept |
08 | 408 | 224 | 8.0″inches | 0.91 | 490 W | Discarded |
09 | 402 | 230 | 7.8″inches | 0.86 | 463 W | Discarded |
10 | 395 | 236 | 7.5″inches | 0.81 | 436 W | Discarded |
| Average of 5 kept | 22.1 | 1.06 | 568 W | |||
B2
5 kept · 5 discardedSession RSQ
Session ID
ses_emma_2026_04_23
Protocol
10/5 RSI · bilateral
Sequence
On-mat first (Pattern A)
Athlete mass
54.8 kg
External load
0.0 kg
Just Jump display
Off
RSI formula
standard
Recording device
Plyomat #1 · 1.4.2