JR
Session detail · 10/5 RSI
Jada Reyes
Thursday, April 23, 2026 · 5:15 PM · 55s session
Recorded by Plyomat #1 · FW 1.4.2 · m2m2 · standard RSI formula
Avg RSI
1.40
Best 1.48 · 5/10 kept
Avg Jump Height
10.4″inches
Best 27.2 cm
Avg Contact Time
189ms
From kept reps
Reactive Power
859W
62.5 kg + 0.0 kg load
Classification
Stiff
Current classification · this session
B1
Standard RSI · no manual overridesReps · best 5 of 10 kept
| Rep | FT ms | CT ms | JH | RSI | Reactive Power | Status |
|---|---|---|---|---|---|---|
01 | 432 | 212 | 9.0″inches | 1.08 | 662 W | Discarded |
02 | 451 | 198 | 9.8″inches | 1.26 | 772 W | Discarded |
03 | 462 | 188 | 10.3″inches | 1.39 | 854 W | Kept |
04 | 471 | 184 | 10.7″inches | 1.48 | 906 W | Kept |
05 | 468 | 186 | 10.6″inches | 1.44 | 885 W | Kept |
06 | 464 | 190 | 10.4″inches | 1.39 | 852 W | Kept |
07 | 457 | 196 | 10.1″inches | 1.31 | 801 W | Kept |
08 | 449 | 202 | 9.7″inches | 1.22 | 750 W | Discarded |
09 | 442 | 208 | 9.4″inches | 1.15 | 706 W | Discarded |
10 | 435 | 214 | 9.1″inches | 1.08 | 665 W | Discarded |
| Average of 5 kept | 26.4 | 1.40 | 859 W | |||
B2
5 kept · 5 discardedSession RSQ
Session ID
ses_jada_2026_04_23
Protocol
10/5 RSI · bilateral
Sequence
On-mat first (Pattern A)
Athlete mass
62.5 kg
External load
0.0 kg
Just Jump display
Off
RSI formula
standard
Recording device
Plyomat #1 · 1.4.2