DH
Session detail · 10/5 RSI
Devon Hayes
Wednesday, April 22, 2026 · 4:30 PM · 55s session
Recorded by Plyomat #1 · FW 1.4.2 · m2m2 · standard RSI formula
Avg RSI
1.37
Best 1.47 · 5/10 kept
Avg Jump Height
11.0″inches
Best 29.2 cm
Avg Contact Time
205ms
From kept reps
Reactive Power
1223W
91.2 kg + 0.0 kg load
Classification
Developing
Current classification · this session
B1
Standard RSI · no manual overridesReps · best 5 of 10 kept
| Rep | FT ms | CT ms | JH | RSI | Reactive Power | Status |
|---|---|---|---|---|---|---|
01 | 445 | 224 | 9.6″inches | 1.08 | 970 W | Discarded |
02 | 462 | 212 | 10.3″inches | 1.23 | 1105 W | Discarded |
03 | 478 | 204 | 11.0″inches | 1.37 | 1229 W | Kept |
04 | 488 | 198 | 11.5″inches | 1.47 | 1320 W | Kept |
05 | 481 | 202 | 11.2″inches | 1.40 | 1257 W | Kept |
06 | 475 | 208 | 10.9″inches | 1.33 | 1190 W | Kept |
07 | 469 | 214 | 10.6″inches | 1.26 | 1128 W | Kept |
08 | 462 | 220 | 10.3″inches | 1.19 | 1064 W | Discarded |
09 | 455 | 226 | 10.0″inches | 1.12 | 1005 W | Discarded |
10 | 447 | 232 | 9.6″inches | 1.06 | 945 W | Discarded |
| Average of 5 kept | 28.0 | 1.37 | 1223 W | |||
B2
5 kept · 5 discardedSession RSQ
Session ID
ses_devon_2026_04_22
Protocol
10/5 RSI · bilateral
Sequence
On-mat first (Pattern A)
Athlete mass
91.2 kg
External load
0.0 kg
Just Jump display
Off
RSI formula
standard
Recording device
Plyomat #1 · 1.4.2