KT
Session detail · 10/5 RSI
Kai Tanaka
Wednesday, April 22, 2026 · 2:10 PM · 55s session
Recorded by Plyomat #1 · FW 1.4.2 · m2m2 · standard RSI formula
Avg RSI
2.01
Best 2.20 · 5/10 kept
Avg Jump Height
12.3″inches
Best 32.5 cm
Avg Contact Time
155ms
From kept reps
Reactive Power
1545W
78.4 kg + 0.0 kg load
Classification
Reactive
Current classification · this session
B1
Standard RSI · no manual overridesReps · best 5 of 10 kept
| Rep | FT ms | CT ms | JH | RSI | Reactive Power | Status |
|---|---|---|---|---|---|---|
01 | 471 | 174 | 10.7″inches | 1.56 | 1202 W | Discarded |
02 | 488 | 162 | 11.5″inches | 1.80 | 1386 W | Discarded |
03 | 502 | 154 | 12.2″inches | 2.01 | 1543 W | Kept |
04 | 515 | 148 | 12.8″inches | 2.20 | 1690 W | Kept |
05 | 509 | 152 | 12.5″inches | 2.09 | 1608 W | Kept |
06 | 502 | 158 | 12.2″inches | 1.96 | 1504 W | Kept |
07 | 493 | 164 | 11.7″inches | 1.82 | 1398 W | Kept |
08 | 484 | 170 | 11.3″inches | 1.69 | 1300 W | Discarded |
09 | 475 | 176 | 10.9″inches | 1.57 | 1209 W | Discarded |
10 | 468 | 182 | 10.6″inches | 1.48 | 1135 W | Discarded |
| Average of 5 kept | 31.2 | 2.01 | 1545 W | |||
B2
5 kept · 5 discardedSession RSQ
Session ID
ses_kai_2026_04_22
Protocol
10/5 RSI · bilateral
Sequence
On-mat first (Pattern A)
Athlete mass
78.4 kg
External load
0.0 kg
Just Jump display
Off
RSI formula
standard
Recording device
Plyomat #1 · 1.4.2