MW
Session detail · 10/5 RSI
Marcus Williams
Friday, April 24, 2026 · 3:42 PM · 54s session
Recorded by Plyomat #1 · FW 1.4.2 · m2m2 · standard RSI formula
Avg RSI
1.68
Best 1.80 · 5/10 kept
Avg Jump Height
11.8″inches
Best 31.0 cm
Avg Contact Time
178ms
From kept reps
Reactive Power
1380W
84.0 kg + 0.0 kg load
Classification
Stiff
Current classification · this session
B1
Standard RSI · no manual overridesReps · best 5 of 10 kept
| Rep | FT ms | CT ms | JH | RSI | Reactive Power | Status |
|---|---|---|---|---|---|---|
01 | 468 | 198 | 10.6″inches | 1.36 | 1118 W | Discarded |
02 | 482 | 184 | 11.2″inches | 1.55 | 1276 W | Kept |
03 | 495 | 176 | 11.8″inches | 1.71 | 1407 W | Kept |
04 | 503 | 172 | 12.2″inches | 1.80 | 1486 W | Kept |
05 | 498 | 178 | 12.0″inches | 1.71 | 1408 W | Kept |
06 | 490 | 182 | 11.6″inches | 1.62 | 1333 W | Kept |
07 | 487 | 188 | 11.4″inches | 1.55 | 1275 W | Discarded |
08 | 481 | 192 | 11.2″inches | 1.48 | 1218 W | Discarded |
09 | 475 | 196 | 10.9″inches | 1.41 | 1163 W | Discarded |
10 | 466 | 204 | 10.5″inches | 1.31 | 1076 W | Discarded |
| Average of 5 kept | 29.9 | 1.68 | 1380 W | |||
B2
5 kept · 5 discardedSession RSQ
Session ID
ses_marcus_2026_04_24
Protocol
10/5 RSI · bilateral
Sequence
On-mat first (Pattern A)
Athlete mass
84.0 kg
External load
0.0 kg
Just Jump display
Off
RSI formula
standard
Recording device
Plyomat #1 · 1.4.2